Bail 2 GO — Compliance Dashboard

audit.bail2go.com
PWN PWC Active
1740
cases (ACTIVE)
5572
total flags
5
avg flags / case
0
clean (0 flags)
$11,434,839
total bond liability (1260 of 1740 cases -- rest not yet found in text)
621
processing failed — not compliance findings
All cases Clean (0 flags) Has flags Hard misses only Processing failed Removed from Dropbox
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1119 of 1740 cases match (filtered)
Folder Agent Date Processing Flags Hard misses Discharge Bond liability Last scanned
LUGO, FRANCISCO JESUS 3:13:26 SC SC 2026-03-13 ⚠ Removed from Dropbox 3 2 — $1,000 2026-07-31 14:06:25
MACIAS-NOGUERAS, LANDDON GABRIEL 01:15:2026 - RR RR 2026-01-15 ⚠ Removed from Dropbox 3 2 — $1,500 2026-07-31 14:57:04
MARTIN, JAMES KYLE ROGERS 06:16:2026 - RR RR 2026-06-16 ⚠ Removed from Dropbox 3 2 — $2,500 2026-07-31 15:41:05
MARTINEZ, JESSICA ELIZABETH 05:21:2026 - RR RR 2026-05-21 ⚠ Removed from Dropbox 3 2 — $1,000 2026-07-31 16:05:34
MELENDEZ, LUIS GUILLERMO 05:15:2026 - RR RR 2026-05-15 ⚠ Removed from Dropbox 3 2 — $3,500 2026-07-31 18:42:02
MILLS, LAUREN JEAN 04:17:2026 - RR RR 2026-04-17 ⚠ Removed from Dropbox 3 2 — $4,500 2026-07-31 19:27:26
MOLINA,ANDERS ALBERTO 01:26:26 LL LL 2026-01-26 ⚠ Removed from Dropbox 3 2 — $2,000 2026-07-31 19:47:36
MOLINA,ANDERS ALBERTO 01:26:26 LL 2 — 2026-01-26 ⚠ Removed from Dropbox 3 2 — $2,000 2026-07-31 19:50:35
MORALES-ODOM, JULIANNE 12:31:25-IH IH 2025-12-31 ⚠ Removed from Dropbox 3 2 — $4,000 2026-07-31 20:41:41
MUSSEB, STEPHANIE DELCARMEN 3:13:25 MJ MJ 2025-03-13 ⚠ Removed from Dropbox 3 2 — $8,500 2026-07-31 21:25:44
ORTIZ, KYAN 12:25:2025 - RR RR 2025-12-25 ⚠ Removed from Dropbox 3 2 PARTIAL $23,000 2026-08-01 00:33:06
RAILEY, LARISA ADALE 5:26:26 XP XP 2026-05-26 ⚠ Removed from Dropbox 3 2 — $3,500 2026-08-01 05:02:15
RAMIREZ, DANIEL 6:25:26 - KG KG 2026-06-25 ⚠ Removed from Dropbox 3 2 — $500 2026-08-01 05:10:08
REID, ERICA ASHLYND 12:30:25 - JB JB 2025-12-30 ⚠ Removed from Dropbox 3 2 — $5,000 2026-08-01 06:02:58
RODRIGUEZ, ISMAEL 07:13:2026 - SH SH 2026-07-13 ⚠ Removed from Dropbox 3 2 — $1,650 2026-08-01 08:52:31
RODRIGUEZ, XAVIER JIOVANI 3:26:26 MJ MJ 2026-03-26 ⚠ Removed from Dropbox 3 2 — $4,500 2026-08-01 09:17:49
Ruiz, Jennifer Arias 1:3:25 MJ MJ 2025-01-03 ⚠ Removed from Dropbox 3 2 — $15,000 2026-08-01 12:02:23
SILVA, ROSANNE MARIE 05:18:26 LL LL 2026-05-18 ⚠ Removed from Dropbox 3 2 — $1,000 2026-08-01 14:28:56
STARKE, DYLAN 2:25:26 - JB JB 2026-02-25 ⚠ Removed from Dropbox 3 2 — $90,000 2026-08-01 16:05:28
TELUSMA, SAINT-ANNE 2:17:26 SC SC 2026-02-17 ⚠ Removed from Dropbox 3 2 — $5,000 2026-08-01 18:33:19
THOMPSON,COURTNEY JEROME 02:22:26 LL LL 2026-02-22 ⚠ Removed from Dropbox 3 2 — $2,000 2026-08-01 19:11:11
AKINS, DEVON ALAN 4:24:26-IH IH 2026-04-24 ⚠ Removed from Dropbox 3 1 — $6,000 2026-07-29 11:58:34
DAVID, URENA E 7:27:26 - JB JB 2026-07-27 ⚠ Removed from Dropbox 3 1 — $2,000 2026-08-01 21:02:24
EVIALOPEZ, ARTURO 06:08:26 LL LL 2026-06-08 ⚠ Removed from Dropbox 3 1 — $2,000 2026-07-30 21:36:02
FERNANDEZ, EDDIE 7:5:25 - JB JB 2025-07-05 ⚠ Removed from Dropbox 3 1 — $15,000 2026-07-30 22:58:55