Bail 2 GO — Compliance Dashboard

audit.bail2go.com
PWN PWC Active
1740
cases (ACTIVE)
5572
total flags
5
avg flags / case
0
clean (0 flags)
$11,434,839
total bond liability (1260 of 1740 cases -- rest not yet found in text)
621
processing failed — not compliance findings
All cases Clean (0 flags) Has flags Hard misses only Processing failed Removed from Dropbox
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1119 of 1740 cases match (filtered)
Folder Agent Date Processing Flags Hard misses Discharge Bond liability Last scanned
PETRIELLA, SCOTT JOHN 7.15.25 MJ MJ — ⚠ Removed from Dropbox 5 3 — $205,000 2026-08-01 02:46:13
PLUMMER, MATHEW ROBERT - 9:29:2024 - JO JO 2024-09-29 ⚠ Removed from Dropbox 5 3 — $1,000 2026-08-01 03:32:30
POPE, CRYSTAL DON 05:07:26 LL LL 2026-05-07 ⚠ Removed from Dropbox 5 3 — $2,500 2026-08-01 03:48:56
RAMOS COLON, EDDIE 02:23:2025 - LL LL 2025-02-23 ⚠ Removed from Dropbox 5 3 — $2,500 2026-08-01 05:20:21
RAMOS, BLANCA YESENIA 05:3:2025 - IH IH 2025-05-03 ⚠ Removed from Dropbox 5 3 — $2,000 2026-08-01 05:21:50
RESTO, EDGARDO FELIX 1:6:2025 - SC SC 2025-01-06 ⚠ Removed from Dropbox 5 3 — $2,000 2026-08-01 06:20:25
REYES, DOMINGO 12:23:25 LL LL 2025-12-23 ⚠ Removed from Dropbox 5 3 — $2,000 2026-08-01 06:27:50
REYES, JISAIAH 10:20:25 - JB JB 2025-10-20 ⚠ Removed from Dropbox 5 3 — $3,500 2026-08-01 06:30:42
REYES, ROSEMARY 9:9:25 - JB:LL JB:LL 2025-09-09 ⚠ Removed from Dropbox 5 3 — $11,000 2026-08-01 06:32:25
RICHARDSON, RAKEL 9:6:24 - JB JB 2024-09-06 ⚠ Removed from Dropbox 5 3 — $1,000 2026-08-01 07:07:23
Rios, Johny 05:23:2024 FF FF 2024-05-23 ⚠ Removed from Dropbox 5 3 — $1,000 2026-08-01 11:30:26
RIVERA, GLORIELYS 06:14:2025 - RR RR 2025-06-14 ⚠ Removed from Dropbox 5 3 — $2,500 2026-08-01 07:29:04
RIVERA-SANCHEZ, GABRIEL ANTONIO 08:20:25 LL LL 2025-08-20 ⚠ Removed from Dropbox 5 3 — $1,000 2026-08-01 07:57:42
ROBERT ANIBAL ESPEJO 09:14:25 LL LL 2025-09-14 ⚠ Removed from Dropbox 5 3 — $1,000 2026-08-01 08:22:54
ROCHAFERREIRA, JORGE LUIS 05:29:2026 - RR RR 2026-05-29 ⚠ Removed from Dropbox 5 3 — $1,000 2026-08-01 08:33:14
RODRIGUEZ-NIEVEZ, MANUEL- 3:22:26 PE PE 2026-03-22 ⚠ Removed from Dropbox 5 3 — $1,000 2026-08-01 09:35:13
RODRIGUEZ-PEREZ JOCCEL EDUARDO 1:26:25 JS:SC JS:SC 2025-01-26 ⚠ Removed from Dropbox 5 3 — $500 2026-08-01 09:35:16
Romay, Julian 9:6:2022 Kiss XP XP 2022-09-06 ⚠ Removed from Dropbox 5 3 — $55,000 2026-08-01 11:52:25
SANCHEZ CALDERIN LILIANA 12:20:24 JS JS 2024-12-20 ⚠ Removed from Dropbox 5 3 — $1,000 2026-08-01 12:18:28
SANCHEZQUINTERO, ANGEL DAVID 03:11:26 LL LL 2026-03-11 ⚠ Removed from Dropbox 5 3 — $1,000 2026-08-01 12:27:54
SANTANA-MOLINA, JOSE 9:10:24 - JB JB 2024-09-10 ⚠ Removed from Dropbox 5 3 — $8,500 2026-08-01 12:56:09
SANTANAALCANTARA, STEPHANIE 06:04:26 - KG KG 2026-06-04 ⚠ Removed from Dropbox 5 3 — $1,500 2026-08-01 12:58:05
SCHLAEFLI, GEORGE, PATRICK 4:17:26 - JB JB 2026-04-17 ⚠ Removed from Dropbox 5 3 PARTIAL $5,000 2026-08-01 13:34:04
SERRANO, MARIO ALEJANDRO 03:06:26 LL LL 2026-03-06 ⚠ Removed from Dropbox 5 3 — $1,000 2026-08-01 14:05:06
SILINZY, MARIO OMAR 02:28:26-IH IH 2026-02-28 ⚠ Removed from Dropbox 5 3 — $500 2026-08-01 14:23:51